TALK TO AN EXPERT: 1-844-945-3625
TALK TO AN EXPERT: 1-844-945-3625
Discover a new level of comfort and freedom on the road with our selection of Overland Vehicle Systems roof top tents and overlanding gear. Solo, with a partner, or the whole family -- these tents provide quick setup, durable construction, and cozy sleeping spaces wherever your journey takes you.
| Model | Type | Capacity | Setup | Waterproof | Dry Weight | Warranty |
|---|---|---|---|---|---|---|
| HD Nomadic 4 Extended | Soft-Shell | 4 people | ~3 min | PU 3500 | 171.6 lbs | 4-Year Fabric & Structural |
| HD Bundu Cantilever | Hard-Shell | 2-4 people | ~2 min | PU 3500 | 156 lbs | 4-Year Fabric & Structural |
| XD Sherpa | Hybrid Soft-Shell | 1-4 people | 2 min | PU 5000 | 120-180 lbs | 6-Year Fabric / Lifetime Structural |
| LD TMon Clamshell | Hard-Shell Aluminum | 2 people | 1 min | PU 2000 | 150 lbs | 2-Year Fabric & Structural |
| Nomadic N2 & N3 | Soft-Shell | 2-3 people | ~3 min | PU 3500 | 147-174 lbs | 4-Year Fabric & Structural |
| HD Bushveld Cantilever | Hard-Shell | 4 people | 2 min | PU 3500 | 207.9 lbs | 4-Year Fabric / Lifetime Structural |
| LD TMBK 3 | Soft-Shell | 3 people | ~3 min | PU 2000 | 108 lbs | 2-Year Fabric & Structural |







Questions About Fitting a Tent to Your Rig?
π¬ Chat, Call, or Text a Specialist
Found a better price? We'll match or beat it!
1-844-945-3625
Quick answers before you buy.
Found a better price? We'll match or beat it!
Mon-Fri: 10am-5pm CST
After hours? Chat with Oaky, our 24-hour AI concierge!